Here are 7 of the many great reasons to work for NHS Wales:
You’ll get loads of perks and here are just some of them:
The following information is a guide for the NHS Wales Agenda for Change pay scales. This covers all staff, with the exception of Drs, Dentist and very senior managers. When applying for a position you should check the banding with the employer.
*Bands 2 and 3 can progress to the top of scale after 2 years in post.
For information about medical and dental pay and conditions visit Health in Wales.
Band | Pay Scales | Possible Roles |
---|---|---|
2* | £20,758 - £21,318 | Health Records Clerk, Receptionist, Radiology Department Assistant, Hotel Facilities Assistant |
3* | £21,730 - £23,177 | Physiotherapy Technician, Payroll Officer, Call Handler, Medical Technical Officer |
4 | £23,949 - £26,282 | Communication Develop Officer, Dental Nurse, Personal Assistant, Plumber |
5 | £27,055 - £32,934 | Newly qualified registered professional (nurse, physiotherapist, podiatrist, etc), Librarian, Translator |
6 | £33,706 - £40,588 | Theatre Practitioner, Senior Dental Technologist, Health Visitor |
7 | £41,659 - £47,673 | Clinical Psychologist, Senior ICT Project Manager, Property Surveyor, Report Radiographer |
8A | £48,526 - £54,619 | Senior Performance Standards Engineer (Ventilation) |
8B | £56,164 - £65,262 | Lead Infrastructure Architect |
8C | £67,064 - £77,274 | Head of Psychology and Psychological Therapies |
8D | £79,592 - £91,787 | Deputy Director of Workforce and Organisation |
9
|
£95,135 - £109,475 |
Chief Pharmacist
|