Deferring the commencement date for specialty training programmes is generally only permitted for statutory reasons (e.g. maternity leave, sick leave, paternity leave). With the Covid-19 pandemic, there are likely to be a number of successful applicants who are unable to commence training on the advertised start date, for a number of non-statutory reasons.
Any trainee seeking a deferral should contact HEIW.Recruitment@wales.nhs.uk detailing the reasons for deferment. Please note whilst trainees can request a deferral it is up to the discretion of Health Education and Improvement Wales to agree.
Please find below the national timelines for the upcoming recruitment rounds:
Round 1 | |
Vacancies published | By 5pm on Wednesday 2nd of November 2022 |
Applications open | At 10am on Thursday 3rd of November 2022 |
Applications close | At 4pm on Thursday 1st of December 2022 |
Interview Window | Tuesday 3rd of January to Friday 17th of March 2023 |
Initial offers released | By 5pm on Thursday 30th of March 2023 |
Hold deadline | At 1pm on Tuesday 4th of April 2023 |
Upgrade deadline | At 4pm on Tuesday 11th of April 2023 |
Hierarchal deadline | At 4pm on Wednesday 12th of April 2023 |
Round 2 | |
Vacancies published | By 5pm on Wednesday 16th of November 2022 |
Applications open | At 10am on Thursday 17th of November 2022 |
Applications close | At 4pm on Thursday 8th of December 2022 |
Interview Window | Tuesday 3rd of January to Friday 14th of April 2023 |
Initial offers released | By 5pm on Thursday 20th of April 2023 |
Hold deadline | At 1pm on Tuesday 25th of April 2023 |
Upgrade deadline | At 1pm on Wednesday 26th April 2023 |
Hierarchal deadline | At 4pm on Wednesday 26th April 2023 |
Please find below indicative numbers for training posts in HEIW for Round Three recruitment. You can click through to the listed lead recruiters to find out further information about each specialty including its entry requirements.
*** These are indicative numbers and remain subject to change throughout the recruitment round.
To apply for any of these vacancies please visit www.oriel.nhs.uk
Specialty | Indicative Numbers | Recruitment lead |
ACCS - Anaesthetics | 14 - 16 | ANRO West Midlands |
ACCS - IM | 2 | Royal College of Physicians |
ACCS Emergency Medicine | 14 - 18 | London and the South East |
Cardiothoracic Surgery | 0 - 1 | Wessex |
Clinical Radiology | 4 - 9 | London and the South East |
Core Anaesthetics | 14 | ANRO West Midlands |
Core Psychiatry | 25 - 27 | North West |
Core Surgery | 45 | London and the South East |
Histopathology | 6 | London and the South East |
IMT | 84 | Royal College of Physicians of London |
Neurosurgery | 0 - 1 | Yorkshire and Humber Deanery |
Obstetrics and Gynaecology | 9 | North West |
Community Sexual and Reproductive Health | 0 | East of England |
Oral and Maxillofacial Surgery |
ST1 0 ST3 0 - 1 |
Yorkshire and the Humber Deanery |
Ophthalmology |
ST1 1 - 5 ST3 0 |
South West |
Paediatrics |
19 |
RCPCH Recruitment |
Public Health | 4 | HEE |
Stroke Medicine | 2 | PHST Recruitment |
WCAT | 0 - 5 | Health Education and Improvement Wales |
Specialty | Indicative Numbers | Recruitment lead |
Acute Medicine | 5 | |
Anaesthetics | 14 - 20 | |
Cardiology | 1 | |
Child and Adolescent Psychiatry | 2 | |
Cardiothoracic Surgery | 0 - 1 | |
Combined Infection Training | 1 - 2 | |
Clinical Genetics | 1 | |
Clinical Neurophysiology | 0 - 1 | |
Clinical Oncology | 0 - 4 |
Health Education England (HEE) London & the South East |
Clinical Pharmacology | 0 - 1 | |
Diabetes and Endocrinology | 0 - 2 | |
Dermatology | 0 - 2 | |
Emergency Medicine | 0 - 3 | |
Otolaryngology | 1 - 2 |
Health Education and Improvement Wales |
Gastroenterology | 5 - 6 | |
General Adult Psychiatry | 3 - 5 | |
Geriatrics | 5 - 11 | |
Genito-Urinary Medicine | 2 | |
General Surgery | 7 - 12 | HEE - London |
Haematology | 0 - 1 | |
ICM | 7 - 10 | |
Psychiatry of Learning Disability | 3 | |
Medical Oncology | 0 - 3 | |
Neurology | 0 - 3 | |
Obstetrics and Gynaecology | 0 - 2 | |
Old Age Psychiatry | 4 - 6 | |
Ophthalmology |
ST1: 1 - 5 ST3: 0 |
|
Plastic Surgery | 1 | HEE - London |
Renal Medicine | 0 - 1 | |
Respiratory Medicine | 0 - 2 | |
Rheumatology | 0 - 2 | |
Paediatrics | 3 - 5 | |
Palliative Medicine | 2 - 5 | |
Trauma and Orthopaedics | 7 - 10 | Health Education and Improvement Wales |
Urology | 0 - 1 | |
Vascular Surgery | 1 - 2 | HEE - Yorkshire and Humber |
Applicant guides and additional information for applicants to the Wales only vacancies can be found below.
Please visit the GOV.UK website for up to date information for EU citizens moving to the UK following the UK's departure from the EU (Brexit).
From 6 October 2019, all medical practitioners have been added to the Shortage Occupation List in the UK. This means that medical practitioners are exempt from the Resident Labour Market Test (RLMT) when applying to foundation and specialty training programmes, with the exception of Public Health, subject to eligibility.