View further information regarding the recruitment timeline.
| Specialty | Grade | Numbers entered |
| Acute Care Common Stem (ACCS) Anaesthetics | CT1 | 12-16 |
| Acute Care Common Stem (ACCS) Emergency Medicine | ST1 | 14-18 |
| Acute Care Common Stem (ACCS) Internal Medicine | CT1 | 2 |
| Clinical Radiology | ST1 | 8-16 South Wales 0-1 North Wales |
| Core Anaesthetics | CT1 | 5-8 |
| Core Psychiatry Training | CT1 | 15-21 |
| Core Surgical Training | CT1 | 41-43 |
| Core Surgical Training - IST | ST1 | 3 |
| Histopathology | ST1 | 0-1 |
| Internal Medicine Training | CT1 | 65-75 |
| Neurosurgery | ST1 | 0-1 |
| Obstetrics and Gynaecology | ST1 | 9 |
| Oral and Maxillofacial Surgery | ST1 | 0-1 |
| Oral and Maxillofacial Surgery | ST3 | 0-1 |
| Ophthalmology | ST1 | 0-1 |
| Paediatrics | ST1 | 14-19 |
| Pre-Hospital Emergency Medicine (PHEM) | ST5 | 1 |
| Public Health | ST1 | 2 |
| Thoracic Surgery | ST4 | 1 |
| Wales Clinical Academic Track | Various | 0-5 |
| Specialty | Grade | Numbers entered |
| Acute Medicine | ST4 | 1-3 |
| Anaesthetics | ST4 | 3-5 |
| Cardiology | ST4 | 5-10 |
| Chemical Pathology | ST3 | 0-1 |
| Child and Adolescent Psychiatry | ST4 | 2-5 |
| Clinical Genetics | ST3 | 2-4 |
| Clinical Neurophysiology | ST3 | 0-1 |
| Clinical Oncology | ST3 | 1-3 |
| Clinical Pharmacology | ST4 | 0-1 |
| Clinical Radiology | ST3 | 0-1 |
| Combined Infection Training | ST3 | 0-4 |
| Dermatology | ST3 | 1-3 |
| Diabetes and Endocrinology | ST4 | 1-3 |
| Emergency Medicine | ST4 | 0-1 |
| Forensic Psychiatry | ST4 | 0-2 |
| Gastroenterology | ST4 | 0-3 |
| General Adult Psychiatry | ST4 | 3-8 |
| General Surgery | ST3 | 0-2 |
| Genito-Urinary Medicine | ST4 | 0-1 |
| Geriatrics | ST4 | 8-12 |
| Haematology | ST3 | 1-4 |
| Intensive Care Medicine | ST3 | 4-6 |
| Immunology | ST3 | 0-1 |
| Medical Oncology | ST3 | 1-2 |
| Neurology | ST4 | 0-2 |
| Obstetrics and Gynaecology | ST3 | 2-5 |
| Old Age Psychiatry | ST4 | 1-4 |
| Old Age Psychiatry & General Adult Dual | ST4 | 0-1 |
| Otolaryngology | ST3 | 0-3 |
| Paediatric and Perinatal Pathology | ST3 | 0 |
| Paediatric Surgery | ST3 | 0-1 |
| Paediatrics | ST3 | 0 |
| Palliative Medicine | ST4 | 1-3 |
| Paediatric Emergency Medicine (Sub Specialty) | ST5 | 4 |
| Plastic Surgery | ST3 | 0-2 |
| Psychiatry of Learning Disability | ST4 | 1-4 |
| Rehabilitation | ST3 | 0-1 |
| Renal Medicine | ST4 | 1-3 |
| Respiratory Medicine | ST4 | 0-3 |
| Rheumatology | ST4 | 2-5 |
| Stroke Medicine (Sub Specialty) | 1 | |
| Stroke Medicine and GIM | ST4 | 0 |
| Trauma and Orthopaedics | ST3 | 2-5 |
| Urology | ST3 | 1-5 |
| Vascular Surgery | ST3 | 0-1 |
Applicant guides and additional information for applicants to the Wales only vacancies can be found below.
Wales Clinical Academic Track (WCAT) The Wales Clinical Academic Track (WCAT) - HEIW
Wales Otolaryngology ST3 and Wales Trauma and Orthopaedics ST3 – please see the advertisement and associated documents on Oriel.
Please visit the GOV.UK website for up to date information for EU citizens moving to the UK following the UK's departure from the EU (Brexit).
From 6 October 2019, all medical practitioners have been added to the Shortage Occupation List in the UK. This means that medical practitioners are exempt from the Resident Labour Market Test (RLMT) when applying to foundation and specialty training programmes, with the exception of Public Health, subject to eligibility.